Home > Surface Mount Magnetic Buzzer
| Type | HCT8540B03 | 
| Rated Voltage (V) | 3 | 
| Operating Voltage (V) | 2~4 | 
| Rated Current (MA) | < 100 | 
| Coil Resistance (ohm) | 16 ± 3 | 
| Sound Output at10cm(dB) | > 85 | 
| Resonant Frequency (Hz) | 2700 | 
| Operating Temperature (℃) | -20~+70 | 
| Storage Temperature (℃) | -30~+85 | 
| Dimension | 8.5*8.5*H4 | 
| Weight (g) | 0.8 | 
	
Value applying rated voltage (Resonant frequency,1/2duty,square wave)
Dimensions (Unit:mm)
	 
 
	
	
Contact: Kaien Chao
Phone: 008618915835176
Tel: 86-519-86462433
Email: info@kailiec.com
Add: A101, No.8 Modern Industrial Center , Changzhou science and Education Park