Home > Surface Mount Magnetic Buzzer
	
| Type | HCT1370BN01 | HCT1370BN05 | HCT1370BN12 | 
| Rated Voltage (V) | 1.5 | 5 | 12 | 
| Operating Voltage (V) | 1~3 | 4~8 | 8~16 | 
| Rated Current (MA) | < 30 | < 40 | < 40 | 
| Coil Resistance (ohm) | 16 ± 3 | 45 ± 5 | 140 ± 14 | 
| Coil Impedance (ohm) | 40 | 80 | 240 | 
| Sound Output at10cm(dB) | > 80 | > 85 | > 85 | 
| Resonant Frequency (Hz) | 2400 | 2400 | 2400 | 
| Operating Temperature (C) | -25 ~ +70 | -25 ~ +70 | -25 ~ +70 | 
| Storage Temperature (C) | -30 ~ +85 | -30 ~ +85 | -30 ~ +85 | 
| Weight (g) | 2 | 2 | 2 | 
| Dimension | 12.8*12.8*H7.1 | ||
	
Value applying rated voltage (Resonant frequency,1/2duty,square wave)
	
Dimensions (Unit:mm)
	 
 
	
	
Contact: Kaien Chao
Phone: 008618915835176
Tel: 86-519-86462433
Email: info@kailiec.com
Add: A101, No.8 Modern Industrial Center , Changzhou science and Education Park