Home > Internal Driven Piezo Buzzer
| Type | UNIT | HP2310AX | HP2310BX | 
| *Min. Sound Output at10cm | dB | 85 | 85 | 
| Rated Voltage | VDC | 12 | 24 | 
| Operating Voltage | VDC | 3~24 | 12~36 | 
| Resonant Frequency | Hz | 3500±500 | 3500±500 | 
| *Max. Current Consumption | mA | 12 | 12 | 
| Tone Nature | 
						 | Continuous | |
| Operating Temperature | °C | -20~+70 | |
| Storage Temperature | °C | -30~+80 | |
| Weight | g | 6 | |
Value applying at rated voltage
	
DIMENSIONS Unit:mm Tolerance:±0.5
	 
 
	
	
Contact: Kaien Chao
Phone: 008618915835176
Tel: 86-519-86462433
Email: info@kailiec.com
Add: A101, No.8 Modern Industrial Center , Changzhou science and Education Park