Home > Internal Driven Piezo Buzzer
| Type | UNIT | HP147005X | HP147012X | 
| *Min. Sound Output at10cm | dB | 80 | 85 | 
| Rated Voltage | VDC | 5 | 12 | 
| Operating Voltage | VDC | 3~9 | 3~16 | 
| Resonant Frequency | Hz | 4000±500 | 4000±500 | 
| *Max. Current Consumption | mA | 8 | 8 | 
| Tone Nature | 
						 | Continuous | |
| Operating Temperature | °C | -20~+70 | |
| Storage Temperature | °C | -30~+80 | |
| Weight | g | 1 | |
	
Value applying rated voltage (DC)
DIMENSIONS Unit:mm Tolerance:±0.5
	 
 
	
	
Contact: Kaien Chao
Phone: 008618915835176
Tel: 86-519-86462433
Email: info@kailiec.com
Add: A101, No.8 Modern Industrial Center , Changzhou science and Education Park